SOFTWARE DEMO -
View this three-minute demo to learn how Oracle's Social CRM application, Sales Prospector, helps increase a salesperson's effectiveness by providing relevant information about existing and potential customers.
Posted: November 3, 2008 | Published: October 31, 2008
WHITE PAPER -
This transcript is from the webcast entitled by the same name. It focuses on how top organizations are improving productivity, increasing sales and driving higher quality performance from every rep.
Posted: October 2, 2008 | Published: October 2, 2008
SOFTWARE DEMO -
Savo has been helping companies big and small across all industries to have better conversation between sellers and buyers. Learn how Savo is helping sales reps close more business.
Posted: September 29, 2008 | Published: September 27, 2008
WHITE PAPER -
This paper examines the challenges salespeople face, the growing Web 2.0 trend in the enterprise, and the drivers for a new breed of social applications that complement traditional CRM systems to help sales users close more deals quickly.
Posted: September 19, 2008 | Published: September 19, 2008
WHITE PAPER -
This IDC white paper explores the benefits of employing a vertical CRM application based on industry best practices. Learn challenges, opportunities and benefits of vertical applications as well as advice for industry-specific solutions.
Posted: June 2, 2008 | Published: March 1, 2008
DATA SHEET - STARS is a powerful tool. Once its in place, you can make more effective and targeted business decisions. Posted: April 1, 2004 | Published: January 1, 2004
PRODUCT OVERVIEW - The combination of Prophet 2004 and the Server Edition is the perfect solution for Outlook based sales organizations that want to add sales opportunity management to Outlook and need to share the data between several to a thousand people. Posted: March 18, 2004 | Published: March 17, 2004
PRODUCT OVERVIEW - Prophet 2004 takes the most important aspects of sales opportunity management and builds them into Outlook so that you are using a single application and contact database to manage all of your important customer communications. Posted: March 18, 2004 | Published: January 1, 2004
DATA SHEET - Cerados win and loss service contacts every one of your sales reps after every quarter with an easy-to-complete survey regarding the deals that were won, lost, or slipped out of the quarter. Posted: February 17, 2004 | Published: January 1, 2002
PRODUCT OVERVIEW - A large part of Cerados value comes from enabling a repeatable process for capturing, managing, and disseminating win/loss information that augments, not hinders, your existing sales process. Posted: February 17, 2004 | Published: January 1, 2004
DATA SHEET - Cerados Competitive Intelligence Service delivers directly into the hands of sales reps timely, pragmatic competitive information that substantially increases their effectiveness against named competitors. Posted: February 17, 2004 | Published: January 1, 2003
PRODUCT OVERVIEW - Cerados Competitive Intelligence Service delivers directly into the hands of sales reps timely, pragmatic competitive information that substantially increases their effectiveness against named competitors. Posted: February 17, 2004 | Published: January 1, 2004
SOFTWARE DEMO - Cerados Sales Force Information Service is a hosted service that gives sales reps access to the tools and information they need to sell more successfully. Posted: February 17, 2004 | Published: January 1, 2003
PRODUCT OVERVIEW - Cerados Sales Force Information Service is a hosted service that gives sales reps access to the tools and information they need to sell more successfully. Posted: February 17, 2004 | Published: January 1, 2004
DATA SHEET - Cerados Sales Force Information Service answers a fundamental question
facing your sales and marketing team: Is there a single place I can go to
find what I need to do my job today? Posted: February 17, 2004 | Published: January 1, 2004